Quote:
1. BA Bombers 8-2-0 .800 1025.00 L-1 11 6
2. FlagellantPornstars 7-3-0 .700 863.00 W-2 10 15
3. AlphaRam 7-3-0 .700 860.00 W-5 8 26
4. Donkey Punching 6-4-0 .600 846.00 L-2 4 6
5. Golden Picaros 5-5-0 .500 918.00 W-3 12 6
6. The Goats 5-5-0 .500 823.00 L-3 2 3
7. The Blazing Kilts 5-5-0 .500 776.00 L-1 6 44
8. Supertroopers 4-6-0 .400 798.00 L-3 1 -
9. Jackie Slaters Stars 4-6-0 .400 731.00 W-2 3 -
10. NY RAMFAN 3-7-0 .300 808.00 W-1 9 9
11. greatest-show 3-7-0 .300 742.00 W-1 5 -
12. RamsFan16nigga 3-7-0 .300 636.00 L-2 7 4
|
The latest standings for the Gold League. bigredman will be taking a buttkicking this week.