Results 1 to 7 of 7
Thread: Rams lineup for camp
-
-07-22-2008 #1
Rams lineup for camp
07/22/2008
Rams players will report Thursday for training camp at Concordia University in Mequon, Wis., and begin workouts Friday. A look at the players who will be vying for positions:
No. Player Ht. Wt. Age Exp. College
QUARTERBACKS (4)
8 Bruce Gradkowski 6-1 220 25 3 Toledo
10 Marc Bulger 6-3 204 31 8 West Virginia
12 Trent Green 6-3 208 38 15 Indiana
13 Brock Berlin 6-1 215 27 1 Miami (FL)
RUNNING BACKS (7)
22 Travis Minor 5-10 203 29 8 Florida State
23 Brian Leonard 6-1 229 24 2 Rutgers
30 Antonio Pittman 5-11 207 22 2 Ohio State
38 Russ Weil 6-0 258 23 R* Illinois
39 Steven Jackson 6-2 235 25 5 Oregon State
44 Lance Ball 5-9 232 23 R* Maryland
49 Richard Owens 6-4 273 27 5 Louisville
WIDE RECEIVERS (13)
6 Matt Caddell 6-0 200 23 R* Alabama
11 Shaine Smith 6-2 189 24 1 Hofstra
14 Keenan Burton 6-0 202 23 R* Kentucky
15 Marques Hagans 5-10 205 25 2 Virginia
16 Brandon Williams 5-11 170 24 3 Wisconsin
17 Donnie Avery 5-11 184 24 R* Houston
18 Eric Fowler 6-2 211 23 1 Grand Valley State
19 Derek Stanley 5-11 179 22 1 Wisc.-Whitewater
81 Torry Holt 6-0 190 32 10 North Carolina State
82 Dante Hall 5-8 187 29 9 Texas A&M
83 Drew Bennett 6-5 196 29 8 UCLA
86 Reche Caldwell 6-0 210 29 7 Florida
89 Dane Looker 6-0 194 32 8 Washington
TIGHT ENDS (5)
47 Nick Cleaver 6-3 245 23 R* New Mexico State
48 Dedrick Harrington 6-3 248 24 1 Missouri
84 Randy McMichael 6-3 255 29 7 Georgia
87 Anthony Becht 6-5 280 30 9 West Virginia
88 Joe Klopfenstein 6-5 262 24 3 Colorado
OFFENSIVE LINE (16)
60 Nick Leckey (C) 6-3 302 26 5 Kansas State
61 Donovan Raiola (C) 6-2 293 25 1 Wisconsin
62 Dustin Fry (C) 6-3 326 24 2 Clemson
63 Jacob Bell (G) 6-4 295 27 5 Miami (OH)
64 Stephen Sene (T) 6-5 326 24 R* Liberty
65 Brett Romberg (C) 6-2 298 28 5 Miami (FL)
66 Mark Setterstrom (G) 6-4 314 24 3 Minnesota
67 Roy Schuening (G) 6-3 310 24 R* Oregon State
68 Richie Incognito (G) 6-3 318 25 4 Nebraska
70 Alex Barron (T) 6-7 315 25 4 Florida State
71 Rob Petitti (T) 6-6 327 26 4 Pittsburgh
73 Adam Goldberg (T) 6-7 318 27 6 Wyoming
75 Mark LeVoir (T) 6-7 306 25 2 Notre Dame
76 Orlando Pace (T) 6-7 325 32 12 Ohio State
77 Brandon Gorin (T) 6-6 308 30 7 Purdue
79 John Greco (T) 6-4 314 23 R* Toledo
DEFENSIVE LINE (13)
69 Josh Thompson (DT) 6-0 313 23 R* Auburn
71 Vernon Bryant (DT) 6-2 289 24 R* Hampton
72 Chris Long (DE) 6-3 263 23 R* Virginia
90 Adam Carriker (DL) 6-6 308 24 2 Nebraska
91 Leonard Little (DE) 6-3 263 33 11 Tennessee
92 Eric Moore (DE) 6-4 268 27 4 Florida State
93 Willie Williams (DT) 6-4 305 23 R* Louisville
94 Victor Adeyanju (DE) 6-4 270 25 3 Indiana
95 Clifton Ryan (DT) 6-3 316 24 2 Michigan State
96 James Hall (DE) 6-2 280 31 9 Michigan
97 La'Roi Glover (DT) 6-2 290 34 13 San Diego State
98 C.J. Ah You (DE) 6-4 275 26 1 Oklahoma
99 Claude Wroten (DT) 6-2 295 24 3 LSU
LINEBACKERS (9)
50 Pisa Tinoisamoa 6-1 240 27 6 Hawaii
51 Will Witherspoon 6-1 240 27 7 Georgia
52 Chris Draft 5-11 236 32 10 Stanford
53 Quinton Culberson 6-1 244 22 2 Mississippi State
55 Marc Magro 6-3 246 23 R* West Virginia
56 Vince Hall 5-11 238 23 R* Virginia Tech
57 Chris Chamberlain 6-1 230 22 R* Tulsa
58 David Vobora 6-1 238 22 R* Idaho
59 Tim McGarigle 6-0 240 24 2 Northwestern
SECONDARY (13)
20 Jonathan Wade (CB) 5-10 195 24 2 Tennessee
21 Oshiomogho Atogwe (S) 5-11 210 27 4 Stanford
24 Ron Bartell (CB) 6-1 209 26 4 Howard
25 Corey Chavous (S) 6-1 208 32 11 Vanderbilt
26 Tye Hill (CB) 5-10 185 26 3 Clemson
27 David Macklin (CB) 5-10 197 30 9 Penn State
31 Darius Vinnett (CB) 5-8 170 23 2 Arkansas
32 Justin King (CB) 5-11 188 21 R* Penn State
34 Fakhir Brown (CB) 5-11 195 30 9 Grambling
35 Todd Johnson (S) 6-1 200 29 6 Florida
41 Eric Bassey (S) 6-1 209 25 2 Oklahoma
42 Jerome Carter (S) 5-11 219 25 4 Florida State
43 Justin McKinney (CB) 5-10 188 24 R* Kansas State
SPECIALISTS (5)
2 Sean Douglas (P) 6-1 216 24 1 Washington
3 Josh Brown (K) 6-0 212 29 6 Nebraska
5 Donnie Jones (P) 6-3 222 28 5 LSU
9 Justin Medlock (K) 5-11 201 24 1 UCLA
45 Chris Massey (LS) 6-0 245 28 7 Marshall
-
-07-22-2008 #2
Re: Rams lineup for camp
Correct me if I'm wrong, but isn't that another 10 pounds lighter than the combine, which was 10 pounds lighter than his UVA playing weight?72 Chris Long (DE) 6-3 263 23 R* Virginia
I understand he's moving further outside the line (3-4 DE to 4-3 DE), but I hope his strength hasn't suffered from the weight loss."Before the gates of excellence the high gods have placed sweat; long is the road thereto and rough and steep at first; but when the heights are reached, then there is ease, though grievously hard in the winning." --- Hesiod
-
-07-22-2008 #3
Re: Rams lineup for camp
#49- Richard Owens (6' 4"- 273lbs) MINGYA!!! Now that's a real "FULL"back. Obviously his arms aren't long enough to push himself away from the breakfast, lunch and dinner table.

-
-07-22-2008 #4
Re: Rams lineup for camp
I'm suprised by Alex Barron's youth. At twenty-five I'd have guessed him to be twenty-seven or eight. He's been around awhile now and I'm also suprised by his size. I didn't guess him to be 6' 7".
The entire OL corps impressed me with its size. I can see the RAMS tryouts now: "OK boys, lie down on the ground, we're going to measure you".
LINEHAN: "Wait a minute, wait a minute. We don't want to see how long these boys are. We want to see how tall they are".Patient, not saintly.
-
-07-22-2008 #5
Re: Rams lineup for camp
While Strahan made his mark as a heavy but quick DE, to be in the 260's to low 270's is probably where we want Chris to be, just so that he can be a quick as we need him to be. Remember, he did play most of his career as a 3-4 end, so he was a bit bulked up for that.
I'm sure that Chris has made sure that he hasn't lost any strength. If he has, though, Howie will just have to come to town and arm wrestle him till he's back in form. That or get Chuck Norris to be his PT.
-
-07-22-2008 #6
-
-07-22-2008 #7YodaRam Guest
Re: Rams lineup for camp
[QUOTE=TekeRam; That or get Chuck Norris to be his PT.[/QUOTE]
If he can't help as a personal trainer, i'm sure he could give Long some GREAT acting lessons! As Chuck is a MASTER THESPIAN OF THE CINEMA!!
RAM ON!Last edited by YodaRam; -07-22-2008 at 08:15 PM.
Similar Threads
-
Will the Rams make the playoffs?
By RamFan_Til_I_Die in forum RAM TALKReplies: 20Last Post: -01-17-2009, 10:25 PM -
Jim Thomas Live
By RamWraith in forum RAM TALKReplies: 2Last Post: -04-09-2008, 09:53 PM -
Gordo Live: 1-21 Shaw is on his way out the door?
By RamWraith in forum RAM TALKReplies: 4Last Post: -01-22-2008, 07:33 PM -
Jim Thomas Live, Nov 20th--Lots of good stuff
By RamWraith in forum RAM TALKReplies: 1Last Post: -11-21-2007, 03:18 PM -
Postgame With Gordo
By RamWraith in forum RAM TALKReplies: 0Last Post: -10-14-2007, 08:47 PM




LinkBack URL
About LinkBacks
Reply With Quote


Bookmarks