AlphaRam,
What language is this in?:)
Only kidding, thanks for reminding me I'm in last place after week 1.:x
Printable View
RamFan_Til_I_Die and I tied this week....I guess it is better than another loss.
Quote:
Team W L T PCT GB Strk Div Wks PF Back PA
CanadianRam! 2 0 0 1.000 0 W2 2-0-0 0 213.0 36.0 194.0
Gold 'n Blue Gladiators 1 1 0 0.500 1 W1 1-1-0 0 210.0 39.0 217.0
the Dumbasss 1 1 0 0.500 1 L1 1-1-0 0 174.0 75.0 167.0
RAMS 2007 0 2 0 0.000 2 L2 0-2-0 0 171.0 78.0 190.0
East Division
Team W L T PCT GB Strk Div Wks PF Back PA
The Dudes 2 0 0 1.000 0 W2 2-0-0 1 249.0 0.0 227.0
RamFan_Til_I_Die 1 0 1 0.750 0.5 T1 1-0-1 0 171.0 78.0 156.0
AlphaRam 0 1 1 0.250 1.5 T1 0-1-1 0 193.0 56.0 199.0
Flagellant Pornstars 0 2 0 0.000 2 L2 0-2-0 0 190.0 59.0 221.0
West Division
Team W L T PCT GB Strk Div Wks PF Back PA
DA NFC WEST CHAMPS! 2 0 0 1.000 0 W2 2-0-0 1 233.0 16.0 173.0
ramsbruce 1 1 0 0.500 1 L1 1-1-0 0 210.0 39.0 248.0
The Silencers 1 1 0 0.500 1 W1 1-1-0 0 195.0 54.0 158.0
Kilted Warrior 0 2 0 0.000 2 L2 0-2-0 0 173.0 76.0 232.0
Team W L T PCT GB Strk Div
The Dudes 3 0 0 1.000 0 W3 3-0-0
AlphaRam 1 1 1 0.500 1.5 W1 1-1-1
RamFan_Til_I_Die 1 1 1 0.500 1.5 L1 1-1-1
Flagellant Pornstars 0 3 0 0.000 3 L3 0-3-0
Central Division
Team W L T PCT GB Strk Div
CanadianRam! 3 0 0 1.000 0 W3 3-0-0
Gold 'n Blue Gladiators 2 1 0 0.667 1 W2 2-1-0
the Dumbasss 1 2 0 0.333 2 L2 1-2-0
RAMS 2007 0 3 0 0.000 3 L3 0-3-0
West Division
Team W L T PCT GB Strk Div
DA NFC WEST CHAMPS! 3 0 0 1.000 0 W3 3-0-0
ramsbruce 2 1 0 0.667 1 W1 2-1-0
The Silencers 1 2 0 0.333 2 L1 1-2-0
Kilted Warrior 0 3 0 0.000 3 L3 0-3-0
West Division
Team W L T
DA NFC WEST CHAMPS! 4 0 0
ramsbruce 3 1 0
The Silencers 1 3 0
Kilted Warrior 0 3 1
Central Division
Team W L T
CanadianRam! 3 1 0
Gold 'n Blue Gladiators 2 2 0
the Dumbasss 1 3 0
RAMS 2007 0 4 0
East Division
Team W L T
The Dudes 4 0 0
AlphaRam 2 1 1
RamFan_Til_I_Die 1 1 2
Flagellant Pornstars 1 3 0
After 4 weeks, we have 2 undefeated teams.
Fantasy: Standings
RAMS 2007 0-4
How's that for bad karma?:x
I'm the manager of that same RAMS 2007 0-4 team.
After 5 weeks, we have no undefeated teams:
East Division
Team W L T
The Dudes 4 1 0
AlphaRam 3 1 1
RamFan_Til_I_Die 2 1 2
Flagellant Pornstars 1 4 0
Central Division
Team W L T
CanadianRam! 3 2 0
Gold 'n Blue Gladiators 3 2 0
RAMS 2007 1 4 0
the Dumbasss 1 4 0
West Division
Team W L T
DA NFC WEST CHAMPS! 4 1 0
ramsbruce 3 2 0
The Silencers 2 3 0
Kilted Warrior 1 3 1
I finally won a game (1-4) now the real RAMS are due (1-5) after smacking around the Ravens!!!
Standings after Week 6. If RamFan_Til_I_Die would stop getting ties with everyone....sheesh!
Quote:
East Division
Team W L T
AlphaRam 4 1 1
RamFan_Til_I_Die 3 1 2
The Dudes 4 2 0
Flagellant Pornstars 1 5 0
Central Division
Team W L T
CanadianRam! 4 2 0
Gold 'n Blue Gladiators 3 3 0
RAMS 2007 2 4 0
the Dumbasss 2 4 0
West Division
Team W L T
DA NFC WEST CHAMPS! 4 2 0
ramsbruce 3 3 0
Kilted Warrior 2 3 1
The Silencers 2 4 0
Hello boys and girls,
After 7 weeks of the league, nobody is out of contention to win the custom football figure. Somehow, I have managed to reel off 5 wins in a row after starting 0-1-1.
If you win the league, who do you think you would want a figure of?
Quote:
East Division
Team ......................W L T
AlphaRam ..................5 1 1
RamFan_Til_I_Die .......4 1 2
The Dudes ................5 2 0
Flagellant Pornstars ....1 6 0
Central Division
Team .......................W L T
CanadianRam! .............4 3 0
Gold 'n Blue Gladiators ..3 4 0
the Dumbasss .............3 4 0
RAMS 2007 ................2 5 0
West Division
Team W L T
ramsbruce ..................4 3 0
DA NFC WEST CHAMPS! 4 3 0
Kilted Warrior ..............3 3 1
The Silencers ..............2 5 0
Gee, let me figure this one out. Every time I try and pick up a free agent, guess who ALWAYS gets it first? AlphaRam. Everytime the point system is adjusted and changed, who does it benefit? AlphaRam. Everytime somebody plays AlphaRam each week, how do their star player suddenly have a bye when their team doesn't? You guessed it. AlphaRam!
You know what I want. An anatomically correct figurine of AlphaRam!Quote:
If you win the league, who do you think you would want a figure of?
LOL Thanks to Greg Jennings 82 Yd pass from Brett Favre I tied yet again. Never in any of my years playing fantasy football have I ever had a tie and now in this league I have 3. Crazy stuff. :)
I had planned on asking for whichever one of our Rams was the Super Bowl MVP this year. I guess that's out... So if I win, I'll probably go with either the Reverend Isaac or something old school like Deacon Jones.
Unfortunately, it's not looking good for my Gladiators, who have not been able to replace the production of our injured stars. Averaging over 102 points over the first five weeks, things looked pretty good. Since then, we've averaged only 65 points. Fans are questioning the team's direction, but the head coach has yet to take over the play-calling. He insists that despite the poor results, he has not lost the team. If this team gets healthy, perhaps they could make a late run for the playoffs.
Week 8 is in the books. It was looking grim for your commish as BRM looked to be victorious over me. Fortunately, I came from behind (BRM likes it that way) at defeated him 70-69.
For the record, you do not get more points for a tie than a win.:)
Quote:
Central Division
Team ........................W L T
CanadianRam! .............5 3 0
Gold 'n Blue Gladiators ..3 5 0
the Dumbasss .............3 5 0
RAMS 2007 .................2 5 1
East Division
Team ......................W L T
AlphaRam .................6 1 1
The Dudes ................6 2 0
RamFan_Til_I_Die .......4 1 3
Flagellant Pornstars ....2 6 0
West Division
Team ........................W L T
ramsbruce ..................4 4 0
DA NFC WEST CHAMPS! 4 4 0
Kilted Warrior ..............3 4 1
The Silencers ..............3 5 0