You're just whining because you knew that I was going to beat you in a dominating show of force...which I did...the points just don't reflect that.
Printable View
Week 9 is in the books and we got through without any tie games....**cough RFTID cough**
We have 6 more games in the regular season so nobody has been eliminated from contention. Isn't it strange how the Dudes are 6-3 and in third in our division?
Quote:
East Division
Team ...................W L T
AlphaRam ..............7 1 1
RamFan_Til_I_Die ....5 1 3
The Dudes .............6 3 0
Flagellant Pornstars .3 6 0
Central Division
Team ......................W L T
CanadianRam! ...........6 3 0
Gold 'n Blue Gladiators 3 6 0
the Dumbasss ...........3 6 0
RAMS 2007 ...............2 6 1
West Division
Team ........................W L T
ramsbruce ..................5 4 0
Kilted Warrior ..............4 4 1
DA NFC WEST CHAMPS! 4 5 0
The Silencers ..............3 6 0
He stuck me with an ugly tie, too! It is one of those big fat brown and orange ones from the 70's...
I am leading ramsbruce 111-30 at present and he has two players left to play.
Did you guys see that I picked-up Marc Bulger this morning abour an hour and a half before the game? That shocked the heck out of me that he was there. He got me 24 points which was pretty good.
I didn't look to see who RFTID is trying to tie this week.
I picked up Bulger from waivers a few weeks ago and obviously he didn't do much and I never played him. I had to drop Bulger because most of my WRs had week 10 byes so I had to fill 2 spots for this week.
I saw that Dallas Clark my TE wasn't playing about an hour before the game so I checked the score and saw that it was out of reach LOL and I had no one else to drop to pick up a no name TE that would be playing Sun or Mon Night and I wasn't dropping Clark so I took the 0 for TE since I have no chance of beating you this week anyways.
Congrats on the win Alpha.
Here's to Hasselbeck scoring 90 points on Monday Night. :)
Wow! BigRedMan has fought his way up to the lead in his division. This coming week is do or die for a couple of teams...as elimination looms nearby. ramsbruce has been heaped upon - the only team to have suffered over 1000 points scored against it. i, on the other hand, have been fortunate with only 715 points scored against me.
Quote:
West Division
Team .........................W L T ...PCT ...GB ..Strk ...Div ...Wks ..PF ...Back ...PA
Kilted Warrior ...............5 4 1 ..0.550 ...0 ....W2. 0-3-0 ...3 ...939.0 .87.0 820.0
ramsbruce ..................5 5 0 .....500 ..0.5 ....L1 ..2-1-0 ...2 ...991.0 .35.0 1031.0
DA NFC WEST CHAMPS! 4 6 0 ....400 ..1.5 ....L6 ..3-0-0 ...1 ...797.0 .229.0 806.0
The Silencers ..............4 6 0 ....400 ...1.5 ...W1 .1-2-0 ...0 ...774.0 .252.0 798.0
Central Division
Team ......................W L T ....PCT ..GB .Strk ..Div .Wks ...PF ...Back ...PA
CanadianRam! ...........6 4 0 ...0.600 ..0 ...L1 ...3-0-0 1 ..1026.0 .0.0 ..977.0
Gold 'n Blue Gladiators 4 6 0 ...0.400 ..2 ...W1 ..2-1-0 0 ..824.0 ..202.0 895.0
the Dumbasss ...........4 6 0 ...0.400 ..2 ...W1 ..1-2-0 0 ..784.0 ..242.0 876.0
RAMS 2007 ...............2 7 1 ...0.250 .3.5 .L2 ...0-3-0 0 ..811.0 ..215.0 963.0
East Division
Team ...................W L T ......PCT ....GB ...Strk ...Div ...Wks .....PF ...Back ...PA
AlphaRam ..............8 1 1 .....0.850 ....0 ....W8 ..1-1-1 ....0 ....906.0 120.0 ..715.0
RamFan_Til_I_Die ....5 2 3 .....0.650 ....2 .....L1 ..1-1-1 ....1 ....994.0 .32.0 ...852.0
The Dudes .............6 4 0 .....0.600 ..2.5 ....L2 ...3-0-0 ...1 .....835.0 191.0 ..966.0
Flagellant Pornstars .4 6 0 .....0.400 ..4.5 ...W3 ...0-3-0 ...1 .....918.0 108.0 ..900.0
It looks as though I will suffer defeat this week at the hands of CanadianRam. This is wrong and is not the natural order of things.
:) how bout that randy moss eh?
As weird as it seems, I don't think anyone has been eliminated from playoff contention...but don't quote me on that. Those of you that had Moss, Romo and TO got a gift this week.
I am happy to report that there were no ties this week.
Quote:
East Division
Team ...................W L T
AlphaRam ..............8 2 1
The Dudes ............7 4 0
RamFan_Til_I_Die ...5 3 3
Flagellant Pornstars 5 6 0
Central Division
Team .........................W L T
CanadianRam! ...............7 4 0
the Dumbasss ...............5 6 0
Gold 'n Blue Gladiators ....4 7 0
RAMS 2007 ...................3 7 1
West Division
Team ..........................W L T
Kilted Warrior ................5 5 1
ramsbruce ....................5 6 0
DA NFC WEST CHAMPS! ..5 6 0
The Silencers ................4 7 0
Everyone needs to remember that there are three games tomorrow....