Besides the obvious weak undefeated teams being overanked, i.e. Boise St. and Louisville, how can Cal be ahead of Tennessee? UT whipped Cal, thet each have one loss and UT has played more top 10 teams than Cal so this system has to go.
Lets not forget that Rutgers played Howard and other "tough" opponents to earn spot 14.
Definetely a joke!!!
What say ye?
Rk Team Rec Rk Pts % Rk Pts % Rk Avg Avg Pre
1. Ohio St. (8-0) 1 2848 1.008 1 1575 1.016 3 .930 .9764 1
2. Michigan (8-0) 2 2685 .950 3 1454 .938 1T .970 .9451 3
3. USC (6-0) 3 2640 .935 2 1469 .948 1T .970 .9430 2
4. West Virginia (7-0) 4 2480 .878 4 1394 .899 14 .510 .7551 5
5. Auburn (7-1) 7 2114 .748 7 1178 .760 6 .750 .7466 4
6. Florida (6-1) 9 1969 .697 8 1051 .678 4 .820 .7261 6
7. Texas (7-1) 5 2342 .829 5 1308 .844 13 .520 .7241 9
8. Louisville (7-0) 6 2164 .766 6 1205 .777 9 .640 .7215 7
9. Notre Dame (6-1) 10 1830 .648 10 1019 .657 8 .730 .6730 8
10. California (7-1) 11 1733 .613 12 923 .595 5 .810 .6680 10
11. Tennessee (6-1) 8 1981 .701 9 1046 .675 11 .590 .6497 11
12. Clemson (7-1) 12 1729 .612 11 962 .621 15 .440 .5525 12
13. Arkansas (6-1) 14 1342 .475 14 700 .452 10 .600 .5051 13
14. Rutgers (7-0) 15 1129 .400 16 557 .359 7 .740 .4966 16
15. Boise St. (8-0) 16 1109 .393 15 667 .430 12 .540 .4509 15
16. LSU (6-2) 13 1373 .486 12 923 .595 20 .210 .3830 18
17. Boston College (6-1) 17 985 .349 17 530 .342 16T .430 .3707 20
18. Wisconsin (7-1) 18 940 .333 18 525 .339 16T .430 .3644 21
19. Oklahoma (5-2) 19 797 .282 19 450 .290 NR .000 .1885 22
20. Missouri (7-1) 21 503 .178 23 229 .148 19 .230 .1840 24
21. Texas A&M (7-1) 23 374 .132 22 263 .170 21T .150 .1494 26
22. Nebraska (6-2) 20 635 .225 20 328 .212 NR .000 .1437 17
23. Oregon (5-2) 24 317 .112 24 228 .147 21T .150 .1353 14
24. Georgia Tech (5-2) 22 422 .149 21 264 .170 26 .070 .1286 19
25. Washington St. (5-3) 31 12 .004 37 2 .001 18 .290 .0985 --
Lets not forget that Rutgers played Howard and other "tough" opponents to earn spot 14.
Definetely a joke!!!
What say ye?
Rk Team Rec Rk Pts % Rk Pts % Rk Avg Avg Pre
1. Ohio St. (8-0) 1 2848 1.008 1 1575 1.016 3 .930 .9764 1
2. Michigan (8-0) 2 2685 .950 3 1454 .938 1T .970 .9451 3
3. USC (6-0) 3 2640 .935 2 1469 .948 1T .970 .9430 2
4. West Virginia (7-0) 4 2480 .878 4 1394 .899 14 .510 .7551 5
5. Auburn (7-1) 7 2114 .748 7 1178 .760 6 .750 .7466 4
6. Florida (6-1) 9 1969 .697 8 1051 .678 4 .820 .7261 6
7. Texas (7-1) 5 2342 .829 5 1308 .844 13 .520 .7241 9
8. Louisville (7-0) 6 2164 .766 6 1205 .777 9 .640 .7215 7
9. Notre Dame (6-1) 10 1830 .648 10 1019 .657 8 .730 .6730 8
10. California (7-1) 11 1733 .613 12 923 .595 5 .810 .6680 10
11. Tennessee (6-1) 8 1981 .701 9 1046 .675 11 .590 .6497 11
12. Clemson (7-1) 12 1729 .612 11 962 .621 15 .440 .5525 12
13. Arkansas (6-1) 14 1342 .475 14 700 .452 10 .600 .5051 13
14. Rutgers (7-0) 15 1129 .400 16 557 .359 7 .740 .4966 16
15. Boise St. (8-0) 16 1109 .393 15 667 .430 12 .540 .4509 15
16. LSU (6-2) 13 1373 .486 12 923 .595 20 .210 .3830 18
17. Boston College (6-1) 17 985 .349 17 530 .342 16T .430 .3707 20
18. Wisconsin (7-1) 18 940 .333 18 525 .339 16T .430 .3644 21
19. Oklahoma (5-2) 19 797 .282 19 450 .290 NR .000 .1885 22
20. Missouri (7-1) 21 503 .178 23 229 .148 19 .230 .1840 24
21. Texas A&M (7-1) 23 374 .132 22 263 .170 21T .150 .1494 26
22. Nebraska (6-2) 20 635 .225 20 328 .212 NR .000 .1437 17
23. Oregon (5-2) 24 317 .112 24 228 .147 21T .150 .1353 14
24. Georgia Tech (5-2) 22 422 .149 21 264 .170 26 .070 .1286 19
25. Washington St. (5-3) 31 12 .004 37 2 .001 18 .290 .0985 --
Comment