Announcement

Collapse
No announcement yet.

Memphis cracks the Top 25

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Memphis cracks the Top 25

    How sweet it is.....



    Associated Press Top 25
    No. School Record Points Prev
    1 Southern California 2-0 1611 1
    2 Oklahoma 2-0 1552 2
    3 Georgia 2-0 1478 3
    4 Miami (FL) 1-0 1398 5
    5 LSU 2-0 1344 6
    6 Texas 2-0 1311 7
    7 West Virginia 2-0 1087 10
    8 Florida State 0-1 1058 4
    9 Ohio State 2-0 1030 9
    10 California 2-0 969 12
    11 Florida 1-0 955 11
    12 Virginia 2-0 812 15
    13 Tennessee 1-0 798 14
    14 Auburn 2-0 739 18
    15 Utah 2-0 699 17
    16 Iowa 2-0 665 16
    17 Michigan 1-1 577 8
    18 Purdue 2-0 557 25
    19 Fresno State 2-0 454 _
    20 Wisconsin 2-0 404 21
    21 Maryland 2-0 392 23
    22 Minnesota 2-0 340 22
    23 Boise State 2-0 201 _
    24 Louisville 2-0 153 _
    25 Memphis 2-0 86 _
    Others Receiving Votes: Kansas St. 51, Oklahoma St. 47, Georgia Tech 46, N.C. State 44, Missouri 41, Notre Dame 38, Southern Miss. 37, Troy 31, Colorado 27, Clemson 23, Alabama 20, TCU 20, Virginia Tech 13, Boston College 8, Arkansas 5, Stanford 4.

  • #2
    Re: Memphis cracks the Top 25

    And wow, I just saw something. Troy got more votes than Alabama. Does that make them #2 in the State?

    :tongue:

    Comment

    Related Topics

    Collapse

    • DJRamFan
      D3football.com Top 25
      by DJRamFan
      1 Mount Union (13)
      2 St. John's (8)
      3 Linfield (3)
      4 UW-La Crosse (1)
      5 Springfield
      6 Wartburg
      7 Bridgewater (Va.)
      8 Mary Hardin-Baylor
      9 UW-Stevens Point
      10 Montclair State
      11 Trinity (Texas)
      12 Capital
      13 Ithaca
      14 Wheaton
      15 Bethel
      16 Christopher Newport
      17 Hardin-Simmons
      18 RPI
      19 East Texas Baptist
      20 Hampden-Sydney
      21 Lycoming
      22 Brockport State
      23 Baldwin-Wallace
      24 Wittenberg
      25 Johns Hopkins
      -08-03-2004, 10:06 AM
    • Nick
      AP Top 25 - 9/5/06
      by Nick
      Code:
      [B]RANK	TEAM                RECORD     PTS       LAST
      ------------------------------------------------------------[/B]
      1       Ohio St. (39)       1-0        1568       1
      2       Texas (7)           1-0        1453       3
      3       Southern Cal (3)    1-0        1410       6
      4       Notre Dame (8)      1-0        1408       2
      4       Auburn (3)          1-0        1408       4
      6       West Virginia (5)   1-0        1356       5
      7       Florida             1-0        1191       7 
      8       LSU                 1-0        1185       8
      9       Florida St.         1-0        1130      11
      10      Michigan            1-0         841      14
      11      Tennessee           1-0         839      23
      12      Georgia             1-0         836      15
      13      Louisville          1-0         820      13
      14      Iowa                1-0         800      16
      15      Oklahoma            1-0         725      10
      16      Virginia Tech       1-0         673      17
      17      Miami               0-1         624      12
      18      Clemson             1-0         564      18
      19      Penn St.            1-0         467      19
      20      Oregon              1-0         436      21
      21      Nebraska            1-0         358      20
      22      California          0-1         212       9
      23      TCU                 1-0         198      22
      24      Texas Tech          1-0         196      25
      25      Arizona St.         1-0         134      24
      Link

      Poor Cal, that's quite a drop.
      -09-05-2006, 01:55 PM
    • DJRamFan
      TCU climbs to No. 20 in football polls
      by DJRamFan
      Frogs travel to San Diego State

      Oct. 23, 2005



      FORT WORTH, Texas -- The TCU football team moved up one spot to No. 20 in both the USA Today and Associated Press Division I-A Top 25 polls released today.
      The Frogs (7-1, 5-0) remained the lone unbeaten team in the Mountain West Conference after yesterday's 48-10 win at Air Force. TCU is at San Diego State Saturday in a 7 p.m. (Central) contest.

      TCU is in the Top 20 for the first time since it was tied for 18th in the Dec. 7, 2003 poll.

      Included below are this week's polls (first-place votes in parentheses, followed by record and votes received).

      USA Today
      1. USC (53) - 7-0 - 1,540
      2. Texas (8) - 7-0 - 1,493
      3. Virginia Tech - 7-0 - 1,428
      4. Georgia - 7-0 - 1,357
      5. Alabama - 7-0 - 1,277
      6. Miami (Fla.) - 5-1 - 1,226
      7. LSU - 5-1 - 1,164
      8. UCLA - 7-0 - 1,136
      9. Florida State - 6-1 - 1,003
      10. Notre Dame - 5-2 - 934
      11. Boston College - 6-1 - 870
      12. Penn State - 7-1 - 835
      13. Ohio State - 5-2 - 803
      14. Oregon - 7-1 - 712
      15. Wisconsin - 7-1 - 677
      16. Texas Tech - 6-1 - 603
      17. West Virginia - 6-1 - 539
      18. Florida - 5-2 - 513
      19. Auburn - 5-2 - 427
      20. TCU - 7-1 - 383
      21. California - 6-2 - 276
      22. Minnesota - 5-2 - 189
      23. Northwestern - 5-2 - 179
      24. Fresno State - 5-1 - 134
      25. Tennessee - 3-3 - 133


      Associated Press
      1. USC (55) - 7-0 - 1,615
      2. Texas (10) - 7-0 - 1,569
      3. Virginia Tech - 7-0 - 1,496
      4. Georgia - 7-0 - 1,413
      5. Alabama - 7-0 - 1,328
      6. Miami (Fla.) - 5-1 - 1,268
      7. LSU - 5-1 - 1,219
      8. UCLA - 7-0 - 1,170
      9. Notre Dame - 5-2 - 1,067
      10. Florida State - 6-1 - 1,055
      11. Penn State - 7-1 - 980
      12. Ohio State - 5-2 - 860
      13. Boston College - 6-1 - 846
      14. Oregon - 7-1 - 750
      15. Wisconsin - 7-1 - 698
      16. Florida - 5-2 - 617
      17. Texas Tech - 6-1 - 557
      18. West Virginia - 6-1 - 472
      19. Auburn - 5-2 - 456
      20. TCU - 7-1 - 400
      21. Northwestern - 5-2 - 240
      22. Fresno State - 5-1 - 233
      23. Tennessee - 3-3 - 165
      24. California - 6-2 - 151
      25. Michigan - 5-3 - 134
      -10-23-2005, 03:18 PM
    • DJRamFan
      TCU football cracks the AP Top 25
      by DJRamFan
      Horned Frogs host Army Saturday

      Oct. 9, 2005



      NEW YORK -- The TCU football team is ranked 25th in this week's Associated Press Top 25 poll.
      The Horned Frogs (5-1, 4-0) have won four straight and sit alone atop the Mountain West Conference standings. TCU hosts Army Saturday at 6 p.m.

      TCU is appearing in the Top 25 for the second time this season. The Frogs were at No. 22 following a season-opening 17-10 win at Oklahoma.

      In the USA Today coaches' poll, TCU is 26th based on number of votes received.

      Associated Press Top 25 (first-place votes in parentheses)
      1. USC (58) - 5-0 - 1,618
      2. Texas (7) - 5-0 - 1,565
      3. Virginia Tech - 6-0 - 1,493
      4. Florida State - 5-0 - 1,393
      5. Georgia - 5-0 - 1,389
      6. Alabama - 5-0 - 1,244
      7. Miami (Fla.) - 4-1 - 1,205
      8. Penn State - 6-0 - 1,096
      9. Notre Dame - 4-1 - 1,058
      10. LSU - 3-1 - 1,057
      11. Florida - 5-1 - 935
      12. UCLA - 5-0 - 889
      13. Texas Tech - 5-0 - 794
      14. Boston College - 5-1 - 656
      15. Ohio State - 3-2 - 641
      16. Michigan State - 4-1 - 581
      17. Tennessee - 3-2 - 538
      18. California - 5-1 - 537
      19. Louisville - 4-1 - 461
      20. Oregon - 5-1 - 456
      21. Auburn - 4-1 - 441
      22. Minnesota - 5-1 - 321
      23. Wisconsin - 5-1 - 241
      24. Colorado - 4-1 - 222
      25. TCU - 5-1 - 181
      -10-09-2005, 12:49 PM
    • txramsfan
      CBS Sportsline's early Top 10
      by txramsfan
      1. Georgia
      2. LSU
      3. Oklahoma
      4. Southern Cal
      5. Miami
      6. Florida State
      7. Texas
      8. Michigan
      9. Florida
      10. Kansas State

      AND AT 13, SOMETHING I THOUGHT I'D NEVER SEE IN MY LIFETIME.....

      THE UNIVERSITY OF MEMPHIS......WOOHOO....

      How 'bout that Ike.....we are ranked 13. Unbelievable.....
      -06-04-2004, 06:30 AM
    Working...
    X